FREESHIPPING FOR ORDER OVER 50$

0

Your Cart is Empty

International Size Conversion Table

When measuring, it is important to measure over your underwear and not bulky clothing.

Please note:  If you are unsure please contact us we would love to help you in your fit selection. Alternatively, we recommend either purchasing from one of our amazing stockists or purchase two sizes and return one.  Please see our return policy at the bottom of this site.

Bra Size Guide

For Underwire Bras

BRA SIZE BY MEASUREMENT
BAND SIZE        
Under Bust Measurement (cm)* 62-72 72-77 77-82 82-87
AU/NZ 10 12 14 16
US/CAN 32 34 36 38
UK 32 34 36 38
FR 85 90 95 100
EU 70 75 80 85
CUP SIZE Over Bust Measurement (cm)*
82-84 87-89 92-94 ----
B 84-86 89-91 94-96 ----
C 86-88 91-93 96-98 101-103
D 88-90 93-95 98-100 103-105
DD 90-92 95-97 100-102 105-107
* To convert measurement to inches (cm ÷ 2.54)

 

 BRA SIZE BY COUNTRY
AU/NZ US/CAN UK FR EU
10A 32A 32A 85A 70A
12A 34A 34A 90A 75A
14A 36A 36A 95A 80A
10B 32B 32B 85B 70B
12B 34B 34B 90B 75B
14B 36B 36B 95B 80B
10C 32C 32C 85C 70C
12C 34C 34C 90C 75C
14C 36C 36C 95C 80C
16C 38C 38C 100C 85C
10D 32D 32D 85D 70D
12D 34D 34D 90D 75D
14D 36D 36D 95D 80D
16D 38D 38D 100D 85D
10DD 32E 32DD 85DD 70DD
12DD 34E 34DD 90DD 75DD
14DD 36E 36DD 95DD 80DD
16DD 38E 38DD 100DD 85DD
10E 32F 32E 85E 70E
12E 34F 34E 90E 75E
14E 36F 36E 95E 80E

 

Under-bust measurement: This is measured around the body directly under the bust. The tape measure must be level.  This is a firm measurement.

Over-bust measurement: This is measured over the fullest area of your bust. The tape measure must be level and must not dig into the bust.

For Wire-free Bras

 ​
Over-bust (cm)* A Cup B Cup C Cup D Cup AU US/CAN UK FR EU
78-82 XS XS XS S XS 30 30 80 65
83-87 XS S S S/M S 32 32 85 70
88-92 S S/M M M/L M 34 34 90 75
93-97 M M M/L L L 36 36 95 80
* To convert measurement to inches (cm ÷ 2.54)

 

Over-bust measurement: This is measured over the fullest area of your bust. The tape measure must be level and must not dig into the bust.

 

Brief / Thong Size Guide
 
Hip (cm) AU/NZ US/CAN UK FR EU
85-90 XS (8) 0-2 8 34 32
90-95 S  (10) 4-6 10 36 34
95-100 M  (12) 8-10 12 38 38
100-105 L  (14) 12-14 14 40 40
* To convert measurement to inches (cm ÷ 2.54)

 

Hip measurement: This is measured around the fullest part of your hip with your feet together. The tape measure must be level and not so tight that it digs into you. (You can check this in a mirror)

 

Top and Bodysuit Size Guide
 ​
Hip (cm) Over-bust (cm) AU/NZ US/CAN UK FR EU
85-95 78-82 XS (8) 0-2 8 34 32
90-95 83-87 S  (10) 4-6 10 36 34
95-100 88-92 M  (12) 8-10 12 38 38
100-105 93-97 L  (14) 12-14 14 40 40
* To convert measurement to inches (cm ÷ 2.54)

 

Over-bust measurement: This is measured over the fullest area of your bust. The tape measure must be level and must not dig into the bust.

Hip measurement: This is measured around the fullest part of your hip with your feet together. The tape measure must be level and not so tight that it digs into you. (You can check this in a mirror)